- abnormal lymph node morphology / IMPC
- enlarged thymus / IMPC
- abnormal spleen morphology / IMPC
- enlarged spleen / IMPC
- decreased lung elastance / IMPC
- small testis / IMPC
- abnormal tooth color / IMPC
- abnormal testis morphology / IMPC
- decreased NK cell number / IMPC
- increased eosinophil cell number / IMPC
- enlarged lymph nodes / IMPC
- abnormal thymus morphology / IMPC
B6.129S6-Car6tm1Pwp/Oulu
| Status | Available to order |
| EMMA ID | EM:11181 |
| Citation information | RRID:IMSR_EM:11181 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | B6.129S6-Car6tm1Pwp/Oulu |
| Alternative name | Carbonic anhydrase 6; targeted mutation 1, Pei-wen Pan |
| Strain type | Targeted Mutant Strains : Knock-out |
| Allele/Transgene symbol | Car6tm1Pwp |
| Gene/Transgene symbol | Car6 |
Information from provider
| Provider | Seppo Parkkila |
| Provider affiliation | Medicine and Life Sciences, Tampere University |
| Genetic information | Exons 3 and 4 of the Car6 gene were replaced with a neo cassette. |
| Phenotypic information | Homozygous:Car6 (-/-) mice are viable and fertile and have a normal life span. Histological analyses indicated a greater number of lymphoid follicles in the small intestinal Peyer's patches.Heterozygous:like wild-type |
| References |
|
| Homozygous fertile | yes |
| Homozygous viable | yes |
| Homozygous matings required | not known |
| Immunocompromised | no |
Information from EMMA
| Archiving centre | University of Oulu, Oulu, Finland |
| Animals used for archiving | heterozygous C57BL/6JOlaHsd males |
Disease and phenotype information
IMPC phenotypes (gene matching)
Literature references
- Gene expression profiling in the submandibular gland, stomach, and duodenum of CAVI-deficient mice.;Pan Pei-wen, Käyrä Katri, Leinonen Jukka, Nissinen Marja, Parkkila Seppo, Rajaniemi Hannu, ;2011;Transgenic research;20;675-98; 20835760
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
