C3.102-(D14Mit125-D14Mit165)/Ieg
| Status | Available to order |
| EMMA ID | EM:01242 |
| Citation information | RRID:IMSR_EM:01242 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C3.102-(D14Mit125-D14Mit165)/Ieg |
| Alternative name | C3H/RK14-5 |
| Strain type | Chromosomal Anomalies |
| Allele/Transgene symbol | Ossc2102/El |
| Gene/Transgene symbol | Ossc2 |
Information from provider
| Provider | Michael Rosemann |
| Provider affiliation | Institute of Pathology, GSF - National Research Center for Environment and Health |
| Genetic information | Introgressed fragment of chromosome 14 (flanking marker D14Mit125/D14Mit165) from 102 donor strain. |
| Phenotypic information | Increased osteosarcoma susceptibility following alpha-particle exposure. |
| References |
|
Information from EMMA
| Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Literature references
- Bone tumorigenesis induced by alpha-particle radiation: mapping of genetic loci influencing predisposition in mice.;Rosemann Michael, Lintrop Mare, Favor Jack, Atkinson Michael J, ;2002;Radiation research;157;426-34; 11893245
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
