B6;129-Dp(4Foxd3)/H
| Status | Available to order |
| EMMA ID | EM:13083 |
| Citation information | RRID:IMSR_EM:13083 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | B6;129-Dp(4Foxd3)/H |
| Alternative name | FDUP |
| Strain type | Chromosomal Anomalies |
| Allele/Transgene symbol | Dp(4Foxd3) |
| Gene/Transgene symbol | Dp(4Foxd3) |
Information from provider
| Provider | Eduardo Calpena Corpas |
| Provider affiliation | The MRC Weatherall Institute of Molecular Medicine |
| Genetic information | Duplication of 13.7 kb at mouse Chr4 (equivalent to an 11.5 kb duplication at human Chr1 identified in a family with a craniofacial malformation) involving a putative enhancer (“NC2”, PLoS Genet. 2012;8[12]:e1003142) controlling the expression of the Foxd3 gene in the neural crest cells. |
| Phenotypic information | Homozygous:Heterozygous/homozygous mice are viable. Altered head shape is more obvious in homozygous mice.Heterozygous:Dysmorphic/fused/abnormal positioning sutures in heterozygous and homozygous mice were observed. Note: more frequent in homozygotes. |
| Breeding history | Het lines = NC2-DUP-Foxd3 (positive clone used for ES cell injection). M01193703 (chimeric founder line). Original genetic background: E14Tg2aIV, 129/Ola. Current genetic background: C57BL/6. |
| References | None available |
| Homozygous fertile | not known |
| Homozygous viable | yes |
| Homozygous matings required | no |
| Immunocompromised | no |
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
