DUHi/H
| Status | Available to order |
| EMMA ID | EM:15677 |
| Citation information | RRID:IMSR_EM:15677 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | DUHi/H |
| Alternative name | DUHi/H |
| Strain type | |
| Allele/Transgene symbol | Not specified - 13 |
| Gene/Transgene symbol | Not specified - 18 |
Information from provider
| Provider | Lutz Bunger |
| Provider affiliation | University of Edinburgh |
| Genetic information | The DUHi mouse strain is the DUH inbred line. This line was created by the inbreeding of the DUH line. DUH is an outbred line created by the crossbreeding of 4 inbred (CBA/Bln, AB/Bln, C57BL/Bln, XVII/Bln) and 4 outbred lines (NMRI, orig, Han:NMRI, Han:CFW, Han:CF1). This mouse line is now part of a set of growth lines, which can be considered as replicates of growth selected lines. As selection can take the mean of a quantitative trait far beyond the range found in the base population, selected lines also become a valuable resource for other studies. As these mice differ substantially in growth from each other and in comparison to other lines they represent an important resource for mapping and the identification of growth relevant genes. |
| Phenotypic information | It is the heaviest known inbred line with male mice reaching an average weight of 77 g. |
| Breeding history | inbred line |
| References |
|
| Homozygous fertile | yes |
| Homozygous viable | yes |
| Homozygous matings required | not known |
| Immunocompromised | not known |
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Literature references
- Developmental variability channels mouse molar evolution.;Hayden Luke, Lochovska Katerina, Sémon Marie, Renaud Sabrina, Delignette-Muller Marie-Laure, Vilcot Maurine, Peterkova Renata, Hovorakova Maria, Pantalacci Sophie, ;2020;eLife;9;; 32048989
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
