C57BL/6-Ikzf4tm1.1Ics/Ics
| Status | Available to order |
| EMMA ID | EM:16188 |
| Citation information | RRID:IMSR_EM:16188 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C57BL/6-Ikzf4tm1.1Ics/Ics |
| Alternative name | Ikzf4tm1.1Ics/Ics |
| Strain type | Targeted Mutant Strains : Conditional mutation |
| Allele/Transgene symbol | Ikzf4tm1.1Ics |
| Gene/Transgene symbol | Ikzf4 |
Information from provider
| Provider | Philippe Kastner |
| Provider affiliation | IGBMC |
| Genetic information | An FRT site flanked neomycin resistance gene cassette and a loxP site were inserted into intro 7 and a second loxP site was inserted into intron 8. The neo cassette was removed through subsequent flp-mediated recombination, leaving a conditional-ready allele with floxed exon 8 (GRCm39, Ikfz4-201) . |
| Phenotypic information | Homozygous:N/AHeterozygous:N/A |
| Breeding history | C57BL/6J 0.19%, C57BL/6N 99.81% |
| References |
|
| Homozygous fertile | not known |
| Homozygous viable | not known |
| Homozygous matings required | no |
| Immunocompromised | no |
Information from EMMA
| Archiving centre | ICS, Institut Clinique de la Souris, Illkirch-Graffenstaden, France |
Disease and phenotype information
IMPC phenotypes (gene matching)
Literature references
- CD4+ regulatory T cells lacking Helios and Eos.;Polak Katarzyna, Marchal Patricia, Taroni Chiara, Ebel Claudine, Kirstetter Peggy, Kastner Philippe, Chan Susan, ;2023;Biochemical and biophysical research communications;674;83-89; 37413709
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
