STOCK Mut1305/H
| Status | Available to order |
| EMMA ID | EM:01948 |
| Citation information | RRID:IMSR_EM:01948 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | STOCK Mut1305/H |
| Alternative name | MUT/1305 |
| Strain type | Induced Mutant Strains : Chemically-induced |
| Allele/Transgene symbol | Mut1305 |
| Gene/Transgene symbol | Mut1305 |
Information from provider
| Provider | Bruce Cattanach |
| Provider affiliation | MRC Harwell, Didcot, Oxon, OX11 0RD |
| Genetic information | Original mutant was offspring of ENU treated (C3H/HeH x 101/H)F1 male mated to tester stock (PT) female. |
| Phenotypic information | Small with white toes; sometimes with domed head. Affected heterozygotes are, on average, circa 30% smaller than normal littermates at birth, and about 20% smaller at weaning. Many have white toes; about 15% of affected mice have a noticeably domed head at weaning. Litter sizes are good, suggesting little pre/peri-natal loss of heterozygotes and thus penetrance of mutation phenotype is about 80%. Viability to weaning is about 70%. Homozygotes: data from openings strongly suggest that they die by early post implantation. |
| Breeding history | Original background: (C3H/HeH x 101/H) x PT. Maintained background: C3H/HeH x 101/H. Breeding History Backcrossed to C3H/HeH x 101/H for several generations. |
| References |
|
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Literature references
- A systematic, genome-wide, phenotype-driven mutagenesis programme for gene function studies in the mouse.;Nolan P M, Peters J, Strivens M, Rogers D, Hagan J, Spurr N, Gray I C, Vizor L, Brooker D, Whitehill E, Washbourne R, Hough T, Greenaway S, Hewitt M, Liu X, McCormack S, Pickford K, Selley R, Wells C, Tymowska-Lalanne Z, Roby P, Glenister P, Thornton C, Thaung C, Stevenson J A, Arkell R, Mburu P, Hardisty R, Kiernan A, Erven A, Steel K P, Voegeling S, Guenet J L, Nickols C, Sadri R, Nasse M, Isaacs A, Davies K, Browne M, Fisher E M, Martin J, Rastan S, Brown S D, Hunter J, ;2000;Nature genetics;25;440-3; 10932191
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
