STOCK Mut921/H
| Status | Available to order |
| EMMA ID | EM:01952 |
| Citation information | RRID:IMSR_EM:01952 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | STOCK Mut921/H |
| Alternative name | MUT/921 |
| Strain type | Induced Mutant Strains : Chemically-induced |
| Allele/Transgene symbol | Mut921 |
| Gene/Transgene symbol | Mut921 |
Information from provider
| Provider | Bruce Cattanach |
| Provider affiliation | MRC Harwell, Didcot, Oxon, OX11 0RD |
| Genetic information | Dominant. Recovered following spermatogonial exposure to a combined chemical (triethylenemelamine (TEM) + 3-aminobenzamide) + 6 Gy X-ray treatment to a (C3H/HeH x 101/H)F1 male mated to tester stock (PT) female. |
| Phenotypic information | Key feature of heterozygotes is a short broad head, wide between eyes, shortened nasal passage with occasional indication of cleft. White feet and belly spots also seen. Small at birth and weaning (approx 30% lighter than wild-type sibs). Recovery at birth reduced due to some prenatal loss of foetuses with more extreme head abnormality. Viability from birth to weaning is circa 60%. Homozygotes are probably lethal pre-implantation. |
| Breeding history | Original background: (C3H/HeH x 101/H) x PT. Maintained background: C3H/HeH x 101/H. Breeding History: Backcrossed to C3H/HeH x 101/H for several generations. |
| References | None available |
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
