C3El.Cg-Mdh1m8Neu/Ieg
| Status | Available to order |
| EMMA ID | EM:02262 |
| Citation information | RRID:IMSR_EM:02262 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C3El.Cg-Mdh1m8Neu/Ieg |
| Alternative name | MDH7836 |
| Strain type | Induced Mutant Strains : Chemically-induced |
| Allele/Transgene symbol | Mdh1m8Neu |
| Gene/Transgene symbol | Mdh1 |
Information from provider
| Provider | Walter Pretsch |
| Provider affiliation | Institute of Experimental Genetics, Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH) |
| Genetic information | The mutation causes a deletion of amino acids 264 to 293 (= Exon 8). |
| Phenotypic information | Malate dehydrogenase (EC 1.1.1.37) deficiency (approximately 55% residual activity in heterozygous mutants) in blood (and in other organs). |
| Breeding history | C3H/El (22nd generation). |
| References | None available |
Information from EMMA
| Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Disease and phenotype information
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
