C3El.Cg-Mdh1m6Neu/Ieg
| Status | Available to order |
| EMMA ID | EM:02264 |
| Citation information | RRID:IMSR_EM:02264 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C3El.Cg-Mdh1m6Neu/Ieg |
| Alternative name | MDH6172 |
| Strain type | Induced Mutant Strains : Chemically-induced |
| Allele/Transgene symbol | Mdh1m6Neu |
| Gene/Transgene symbol | Mdh1 |
Information from provider
| Provider | Walter Pretsch |
| Provider affiliation | Institute of Experimental Genetics, Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH) |
| Genetic information | The mutation is a C-to-T transversion at codon 193 in exon 6. This is predicted to alter a proline (CCA) in a serine (TCA). |
| Phenotypic information | Malate dehydrogenase (EC 1.1.1.37) deficiency (approximately 55% residual activity in heterozygous and approximately 10% residual activity in homozygous mutants) in blood (and in other organs). |
| Breeding history | C3H/El (21st generation). |
| References | None available |
Information from EMMA
| Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Disease and phenotype information
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
