C57BL/6-Cyp4x1tm1.1Beld/H
| Status | Available to order |
| EMMA ID | EM:06896 |
| Citation information | RRID:IMSR_EM:06896 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C57BL/6-Cyp4x1tm1.1Beld/H |
| Alternative name | Cyp4x1tmBeld |
| Strain type | Targeted Mutant Strains : Knock-out |
| Allele/Transgene symbol | Cyp4x1tm1.1Beld |
| Gene/Transgene symbol | Cyp4x1 |
Information from provider
| Provider | Neil Yates |
| Provider affiliation | Bio Support Unit, University of Nottingham |
| Genetic information | Cyp4x1tm1.1Beld |
| Phenotypic information | Mild obesity, late onset prevalent after puberty. Evidence of reduced metabolic rate, which is more pronounced in females. |
| Breeding history | The mice were produced by Ozgene. Received as wild-type and knock-out/cre mice. Bred to segregate out the homozygous knock-out and then continued to inbreed for 6 generations. |
| References |
|
| Homozygous fertile | yes |
| Homozygous viable | yes |
| Homozygous matings required | no |
| Immunocompromised | no |
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Literature references
- Generation and phenotypic characterisation of a cytochrome P450 4x1 knockout mouse.;Kharkwal Himanshu, Batool Farhat, Koentgen Frank, Bell David R, Kendall David A, Ebling Francis J P, Duce Ian R, ;2017;PloS one;12;e0187959; 29227996
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
