B6.129-P4ha2tm1Jomy/Oulu
| Status | Available to order |
| EMMA ID | EM:08332 |
| Citation information | RRID:IMSR_EM:08332 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | B6.129-P4ha2tm1Jomy/Oulu |
| Alternative name | P4ha2tmJoMy |
| Strain type | Targeted Mutant Strains : Knock-out |
| Allele/Transgene symbol | P4ha2tm1Jomy |
| Gene/Transgene symbol | P4ha2 |
Information from provider
| Provider | Johanna Myllyharju |
| Provider affiliation | Faculty of Biochemistry and Molecular Medicine, University of Oulu |
| Genetic information | The P4ha2 gene was disrupted by in-frame insertion of lacZ-PGK neo cassette into exon 3. |
| Phenotypic information | Homozygous:Viable, fertile, no obvious abnormalities. Reduced biomechanical properties of long bones were observed in three-point bending analyses.Heterozygous:No obvious abnormalities |
| Breeding history | N=10 |
| References | None available |
| Homozygous fertile | yes |
| Homozygous viable | yes |
| Homozygous matings required | no |
| Immunocompromised | no |
Information from EMMA
| Archiving centre | University of Oulu, Oulu, Finland |
| Animals used for archiving | homozygous C57BL/6JOlaHsd males, wild-type C57BL/6JOlaHsd females |
| Stage of embryos | 2-cell |
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
