C57BL/6J-Htra1em1H/H
Status | Available to order |
EMMA ID | EM:15111 |
International strain name | C57BL/6J-Htra1em1H/H |
Alternative name | HTRA1-V297M-EM1-B6 |
Strain type | Endonuclease-mediated |
Allele/Transgene symbol | Htra1em1H |
Gene/Transgene symbol | Htra1 |
Information from provider
Provider | MRC-Harwell |
Provider affiliation | Mammalian Genetics Unit, Mary Lyon Centre at MRC Harwell |
Genetic information | For detailed information on the genetic description of this strain, please have a look at this report. |
Breeding history | Co-isogenic on original background |
References | None available |
Homozygous fertile | not known |
Homozygous viable | not known |
Homozygous matings required | not known |
Immunocompromised | not known |
Information from EMMA
Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Cerebral autosomal recessive arteriopathy-subcortical infarcts-leukoencephalopathy / Orphanet_199354
- HTRA1-related autosomal dominant cerebral small vessel disease / Orphanet_482077
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).