STOCK Tg(PDGFRA-lacZ)2.2-07Nist/Kctt
Status | Available to order |
EMMA ID | EM:01344 |
Citation information | RRID:IMSR_EM:01344 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | STOCK Tg(PDGFRA-lacZ)2.2-07Nist/Kctt |
Alternative name | PDGFRAprom-2.2-lacZ-0.7 |
Strain type | Transgenic Strains |
Allele/Transgene symbol | Tg(PDGFRA-lacZ)2.2-07Nist |
Gene/Transgene symbol | Tg(PDGFRA-lacZ)2.2-07Nist |
Information from provider
Provider | Monica NISTER |
Provider affiliation | Department of Oncology and Pathology, Karolinska Institutet |
Genetic information | Reporter construct that shows the activity of the human platelet-derived growth factor receptor alpha (PDGFRA) gene promoter in vivo (2.2kb 5-prime promoter fragment + lacZ). |
Phenotypic information | No major defects. |
References |
|
Information from EMMA
Archiving centre | Karolinska Institutet, Stockholm, Sweden |
Literature references
- Specific expression in mouse mesoderm- and neural crest-derived tissues of a human PDGFRA promoter/lacZ transgene.;Zhang X Q, Afink G B, Svensson K, Jacobs J J, Günther T, Forsberg-Nilsson K, van Zoelen E J, Westermark B, Nistér M, ;1998;Mechanisms of development;70;167-80; 9510033
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).