C57BL/6N-Nap1l4em1Ciphe/Orl
| Status | Available to order |
| EMMA ID | EM:12338 |
| Citation information | RRID:IMSR_EM:12338 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | C57BL/6N-Nap1l4em1Ciphe/Orl |
| Alternative name | B6N-Nap1l4 |
| Strain type | Endonuclease-mediated |
| Allele/Transgene symbol | Nap1l4em1Ciphe |
| Gene/Transgene symbol | Nap1l4 |
Information from provider
| Provider | Marie Malissen |
| Provider affiliation | CIPHE |
| Genetic information | Deletion of 169 bp around exon 2 of Nap1l4, including start. Knock-out not confirmed. |
| Phenotypic information | Homozygous:No phenotype observedHeterozygous:No phenotype observed |
| References |
|
| Homozygous fertile | yes |
| Homozygous viable | yes |
| Homozygous matings required | no |
| Immunocompromised | not known |
Information from EMMA
| Archiving centre | Institut de Transgenose, INTRAGENE, Orléans, France |
| Animals used for archiving | homozygous C57BL/6N males |
Literature references
- Quantitative interactomics in primary T cells unveils TCR signal diversification extent and dynamics.;Voisinne Guillaume, Kersse Kristof, Chaoui Karima, Lu Liaoxun, Chaix Julie, Zhang Lichen, Goncalves Menoita Marisa, Girard Laura, Ounoughene Youcef, Wang Hui, Burlet-Schiltz Odile, Luche Hervé, Fiore Frédéric, Malissen Marie, Gonzalez de Peredo Anne, Liang Yinming, Roncagalli Romain, Malissen Bernard, ;2019;Nature immunology;20;1530-1541; 31591574
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
