B6N(Cg)-Palmtm1.1Kili/Ieg
Status | Available to order |
EMMA ID | EM:14920 |
Citation information | RRID:IMSR_EM:14920 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | B6N(Cg)-Palmtm1.1Kili/Ieg |
Alternative name | Palm-tm1.1Kili (official allele design., MGI:6883582) lab. design.: Palm1c (cond-KO) |
Strain type | Targeted Mutant Strains : Conditional mutation |
Allele/Transgene symbol | Palmtm1.1Kili |
Gene/Transgene symbol | Palm |
Information from provider
Provider | Manfred Kilimann |
Provider affiliation | Molecular Neurobiology, MPI for Multidisciplinary Sciences |
Genetic information | Exon 5 of the mouse paralemmin 1 gene was flanked with loxP sites by homologous recombination. The cre recombinase-mediated deletion of exon 5 will result in a frame-shift. Germline deletion, leading to constitutive knock-out mice (Palmtm1.2Kili allele, EMMA strain EM:14921), has been shown to completely abolish paralemmin 1 protein expression (detection limit, |
Phenotypic information | Homozygous:No phenotype. The mice carry a conditional, floxed allele.Heterozygous:No phenotype. |
Breeding history | The mutation was generated in a C57BL/6N ES cell line and mice were subsequently backcrossed to C57BL/6N mice for more than 5 generations. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | no |
Immunocompromised | no |
Information from EMMA
Archiving centre | Helmholtz Zentrum Muenchen - German Research Center for Environmental Health (GmbH), Oberschleißheim, Germany |
Animals used for archiving | homozygous C57BL/6N males |
Disease and phenotype information
IMPC phenotypes (gene matching)
Literature references
- Paralemmin-1 is expressed in lymphatic endothelial cells and modulates cell migration, cell maturation and tumor lymphangiogenesis.;Albrecht Imke, Bieri Raphael, Leu Angela, Granacher Philipp, Hagmann Jörg, Kilimann Manfred W, Christofori Gerhard, ;2013;Angiogenesis;16;795-807; 23709172
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).