B6Brd;B6N-Tyrc-Brd Gmnntm1a(KOMP)Wtsi/WtsiH
| Status | Only small colony available |
| EMMA ID | EM:16557 |
| Citation information | RRID:IMSR_EM:16557 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
| International strain name | B6Brd;B6N-Tyrc-Brd Gmnntm1a(KOMP)Wtsi/WtsiH |
| Alternative name | EPD0033_2_D07 |
| Strain type | Targeted Mutant Strains |
| Allele/Transgene symbol | Gmnntm1a(KOMP)Wtsi |
| Gene/Transgene symbol | Gmnn |
| Disclaimer | Please note that for EUCOMM and KOMP-CSD mice supplied to the scientific community by INFRAFRONTIER/EMMA:
|
Information from provider
| Provider | Wellcome Trust Sanger Institute |
| Provider affiliation | Wellcome Trust Sanger Institute |
| Genetic information | This mouse line originates from KOMP ES clone EPD0033_2_D07. For further details on the construction of this clone see the page at the IMPC portal. |
| Phenotypic information | Potential phenotyping data in the IMPC portal |
| References | None available |
Information from EMMA
| Archiving centre | Mary Lyon Centre at MRC Harwell, Oxford, United Kingdom |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- Ear-patella-short stature syndrome / Orphanet_2554
IMPC phenotypes (allele matching)
MGI phenotypes (gene matching)
- decreased cell proliferation / MGI
- embryonic growth arrest / MGI
- no abnormal phenotype detected / MGI
- abnormal inner cell mass morphology / MGI
- abnormal cell nucleus morphology / MGI
- abnormal cell adhesion / MGI
- abnormal mitosis / MGI
- absent inner cell mass / MGI
- abnormal trophectoderm morphology / MGI
- abnormal cell differentiation / MGI
- abnormal preimplantation embryo development / MGI
- embryonic lethality before implantation, complete penetrance / MGI
- embryonic lethality between implantation and somite formation, complete penetrance / MGI
- absent trophectoderm / MGI
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).
