B6(Cg)-Mecrtm1c(EUCOMM)Wtsi/WtsiCnbcOulu
Status | Available to order |
EMMA ID | EM:09678 |
Citation information | RRID:IMSR_EM:09678 Research Resource Identifiers (RRID) are persistent unique ID numbers assigned to help researchers cite key resources (e.g. antibodies, model organisms and software projects) in the biomedical literature to improve transparency and reproducibility in research. See https://www.rrids.org/ for more information. |
International strain name | B6(Cg)-Mecrtm1c(EUCOMM)Wtsi/WtsiCnbcOulu |
Alternative name | C57Bl/6 Mecrtm1c |
Strain type | Targeted Mutant Strains : Conditional mutation |
Allele/Transgene symbol | Mecrtm1c(EUCOMM)Wtsi |
Gene/Transgene symbol | Mecr |
Information from provider
Provider | Alexander J. Kastaniotis |
Provider affiliation | Faculty of Biochemistry and Molecular Medicine, University of Oulu |
Genetic information | Exon 2 of Mecr (mitochondrial enoyl CoA reductase) is floxed (loxP flanked). |
Phenotypic information | Homozygous:The mice homozygous for loxP sites on exon 2 of Mecr are apparently normal.Heterozygous:The mice heterozygous for loxP sites are indistinguishable from wild type mice. |
Breeding history | Heterozygous frozen embryos of B6Brd;B6N-Tyrc-Brd Mecrtm1a(EUCOMM)Wtsi/WtsiCnbc were purchased from EMMA (EM:04825). The pups born after embryo transfer were backcrossed with C57BL/6JOlaHsd. The heterozygous pups born from previous breeding were crossed with B6.Cg-Tg(CTFLPe)9205Dym/J (backcrossed to C57BL/6JOlaHsd) to delete FRT flanked selection cassette and crossbred to generate mice homozygous for loxP sites. |
References |
|
Homozygous fertile | yes |
Homozygous viable | yes |
Homozygous matings required | yes |
Immunocompromised | no |
Information from EMMA
Archiving centre | University of Oulu, Oulu, Finland |
Animals used for archiving | homozygous males |
Disease and phenotype information
Orphanet associated rare diseases, based on orthologous gene matching
- MEPAN syndrome / Orphanet_508093
IMPC phenotypes (gene matching)
Literature references
- Genetic modifications of Mecr reveal a role for mitochondrial 2-enoyl-CoA/ACP reductase in placental development in mice.;Nair Remya R, Kerätär Juha M, Autio Kaija J, Masud Ali J, Finnilä Mikko A J, Autio-Harmainen Helena I, Miinalainen Ilkka J, Nieminen Pentti A, Hiltunen J Kalervo, Kastaniotis Alexander J, ;2017;Human molecular genetics;26;2104-2117; 28369354
- Impaired Mitochondrial Fatty Acid Synthesis Leads to Neurodegeneration in Mice.;Nair Remya R, Koivisto Henna, Jokivarsi Kimmo, Miinalainen Ilkka J, Autio Kaija J, Manninen Aki, Poutiainen Pekka, Tanila Heikki, Hiltunen J Kalervo, Kastaniotis Alexander J, ;2018;The Journal of neuroscience : the official journal of the Society for Neuroscience;38;9781-9800; 30266742
Information on how we integrate external resources can be found here
INFRAFRONTIER® and European Mouse Mutant Archive - EMMA® are registered trademarks at the European Union Intellectual Property Office (EUIPO).